No | Project | Model | Q'ty | Date | Customer |
---|---|---|---|---|---|
13 | Indonesia Integraeted Steel Mill(Indonesia) | KHP-4000 | 1 | 2012. 08 | Posco E&C |
12 | CIREBON COAL FIRED POWER PLANT (Indonesia) | KHP-1000 | 1 | 2012. 06 | Doosan heavy Industries & Construction |
11 | Esmeraldas Refinery PJT(Ecuador) | KHE-2000 | 1 | 2012. 04 | SK E&C |
10 | Skida Refinery (Algeria) | KHP-3000, 2000 | 2 | 2011. 08 | Samsung Engineering |
9 | United Steel Company (Bahrain) | KHP-3000, 1000 | 2 | 2011. 06 | Samsung Engineering |
8 | Samsung Electro-Mechanics (China) | KHP-1000 | 1 | 2011. 02 | Dongmyong Gilgang |
7 | An Hoa IQCP (Viet Nam) | KHP-3000, 2000 | 4 | 2010. 12 | Hansol EME |
6 | S-PJTWWTP (Philippines) | KHP-1000 | 1 | 2010. 10 | CJ Food |
5 | SIPCO Electric power station (Thailand) | KHP-1000 | 2 | 2009. 04 | Hyundai Engineering |
4 | RAS LAFFAN CIWPP(Qatar) | KHP-500 | 1 | 2009. 01 | Kora Jungsoo Industries |
3 | JEBEL ALIPOWER (Dubai) | KHP-1000 | 1 | 2008. 04 | Doosan heavy Industries & Construction |
2 | Hyundai Motors (China) | KHP-1000 | 2 | 2007. 02 | Hyundai-Mobis |
1 | Hyundai Motors (China) | KHP-1000 | 2 | 2003. 02 | Hyundai-Mobis |
ȸ»ç¸í : ÁÖ½Äȸ»ç ±ÝÈ£¿£¹ÙÀÌ·Î
´ëÇ¥ÀÚ: ±è°æÁ¾
»ç¾÷ÀÚ¹øÈ£ : 131-86-38764
ÁÖ¼Ò : ÀÎõ±¤¿ª½Ã ³²µ¿±¸ ´ÉÇã´ë·Î 725(°íÀܵ¿, ³²µ¿°ø´Ü 158B-12L)
ÀüÈ : 032-818-7697
Æѽº : 032-818-7691
e-mail : kumho7697@daum.net
Copyright (ÁÖ)±ÝÈ£¿£¹ÙÀÌ·Î All rights reserved